Àǰú´ëÇÐ Çлý¿¬±¸ ÇÁ·Î±×·¥ Á¦2ȸ à÷ì¢ÇмúÁ¦ ¼º·á
- Àǰú´ëÇÐÇàÁ¤½Ç
- Á¶È¸¼ö 3442
- 2022-02-16 ¿ÀÈÄ 2:44:58
Àǰú´ëÇÐ Çлý¿¬±¸ ÇÁ·Î±×·¥ Á¦2ȸ à÷ì¢ÇмúÁ¦ ¼º·á
Àǰú´ëÇÐ(ÇÐÀå ÀÌÁÖÈï)¿¡¼ ÁÖ°üÇÑ <Á¦2ȸ à÷ì¢ÇмúÁ¦>°¡ ¼ºÈ²¸®¿¡ ¸¶¹«¸®µÇ¾ú´Ù.
à÷ì¢ÇмúÁ¦´Â ¿ì¸® Àǰú´ëÇп¡¼ ½ÃÇàÇÏ´Â Çлý¿¬±¸ ÇÁ·Î±×·¥À¸·Î, ¿¬±¸¿ª·®°ú °úÇÐÀû Á¢±Ù ½Ã°¢À» °®Ãá ¹Ì·¡ÀǰúÇÐÀÚ ¾ç¼º ¹× Çлý¼º°ø °È¸¦ À§ÇÏ¿© 2020Çг⵵ºÎÅÍ ½ÃÇàµÇ¾ú´Ù. 2021Çг⵵ Á¦1ȸ ÇмúÁ¦¿¡ ³í¹® ÃÊ·ÏÀ» ¹ßÇ¥ÇÑ Çлý Áß 4¸íÀÇ ÇлýÀº SCI±Þ ÇмúÁö¿¡ Á¦1ÀúÀÚ·Î ³í¹®À» °ÔÀçÇϱ⵵ ÇÏ¿´´Ù.
À̹ø ÇÁ·Î±×·¥¿¡´Â ÀÇÇаú 3Çгâ 51¸íÀÇ ÀçÇлý Àü¿øÀÌ Âü°¡ÇÏ¿´°í, 2.9(¼ö)~2.10(¸ñ) 2ÀÏ °£ ÀÓ»ó±³À°Àå º¹µµ¿¡ ÇлýµéÀÇ ¿¬±¸ ÃÊ·Ï Æ÷½ºÅ͸¦ °ÔÀçÇÏ¿´°í 2.11(±Ý)¿¡´Â ÇлýµéÀÇ 1³â°£ÀÇ ¿¬±¸ °á°ú¸¦ ¹ßÇ¥ÇÏ°í ½Ã»óÇÏ´Â ½ÉÆ÷Áö¾öÀÌ °³ÃֵǾú´Ù.
½Ã»ó½ÄÀº 2¿ù 11ÀÏ(±Ý) ÀÓ»ó±³À°Àå È÷Æ÷Å©¶óÅ×½ºÈ¦¿¡¼ ¼ö»óÀÚ¸¸ Âü°¡ÇÑ °¡¿îµ¥ °³ÃֵǾú´Ù. 51¸í Áß 20¸íÀÌ ´ÙÀ½°ú °°ÀÌ ¼ö»óÇÏ°Ô µÇ¾ú´Ù.
¼º¸í | ¼ö»ó | Áöµµ±³¼ö | ¿¬±¸Á¦¸ñ |
¹ÚÂùÈñ | ´ë»ó | °¿ø¼® | Phenotypic Characterization of MAIT cells in Patients with Advanced Stage Hepatocellular Carcinoma Treated with Lenvatinib |
¼³²ÁÖ | ±Ý»ó | ¿À¼ö¿µ | Supervised gestational diabetes mellitus vs. obesity: which is worse? |
Çѵ¿ÈÆ | ±Ý»ó | Á¶ÁøÈ¯ | Association of daily exercise pattern with motor symptoms, non-motor symptoms, and quality of life in Parkinson¡¯s disease |
ÁøÇö | ±Ý»ó | À̰æÇÑ | Prognostic value of metabolic bulk volume and other volumetric parameters on FDG PET/CT in diffuse large B-cell lymphoma patients |
Á¤ÀÇÂù | Àº»ó | ÀÌÈ£¿¬ | Predicting Postoperative Lung Function Using Quantification on Dual Energy CT before Lobectomy or Pneumonectomy in Lung Cancer Patients |
Á¶¹Î±Ù | Àº»ó | À̹οì | Complications after Radiofrequency Ablation for Early-Stage Hepatocellular Carcinoma: Incidence and Risk Factors |
°ûÇü¼ | Àº»ó | ÀüÈ«Áø | Predicting decline of cognitive function in elderly depressed patients through brain imaging |
Á¶¼Òºó | Àº»ó | ¹ÚÅÃ±Ô | Ticagrelor/Prasugrel versus Clopidogrel in Patients Undergoing Veno-arterial Extracorporeal Membrane Oxygenation with Acute Myocardial Infarction Complicated by Cardiogenic Shock |
È«¼Ò¿µ | Àº»ó | À±°æÀç | Impact of Estrogen Loss on Sarcopenia in Ovariectomized rats with regard to Inflammation, Mitochondrial Dysfunction and Autophagy |
±èÈ£¿µ | Àº»ó | ±è¼º¸ñ | The Effectiveness of Coronary Aorta CT Protocol in Management of Coronary Artery Disease and Clinical Outcome in Patients with Aortic Aneurysm. |
Á¤À¯Áø | µ¿»ó | À¯Àç¹Î | Long-term oncologic outcomes of BRCA 1/2 mutations in unselected triple-negative breast cancer patients in Samsung medical center. |
ÀºÇü¿ì | µ¿»ó | Á¶´ö | Anti-Tumor Effect of Expanded Natural Killer Cells against Bladder Cancer Cells |
¹Ú¿ë¿ì | µ¿»ó | ¹Ú¼ºÀ± | Changes in Concordance of Prostate Cancer Grade between Biopsy and Surgery before and after Prostate Imaging Reporting and Data System Version 2/2.1 Release: A Single, Tertiary Institutional Observation |
Á¶¼¹Î | µ¿»ó | ½ÅÁ¤Èñ | Comparison of Clinicopathological Characteristics and Survival Between Symptomatic and Asymptomatic Anaplastic Thyroid Carcinoma |
¹ÚŽŠ| µ¿»ó | À¯°æÈ£ | Comparison of Hypnotic Potency between Sevoflurane and Desflurane at Equivalent Minimum Alveolar Concentration Using Patient State Index : A Randomized Controlled Trial |
±èµµ¿µ | µ¿»ó | Àü°æ¸¸ | Impact of duration of corticosteroid treatment for postoperative acute lung injury after lung cancer surgery |
¹é¼ÛÀÍ | µ¿»ó | ¹ÎÁÖÈ« | Association of Neutrophil-to-lymphocyte ratio (NLR) and other novel parameter with disease activity in Myelin oligodendrocyte glycoprotein antibody associated disease (MOGAD) |
ÀÌ¿µÇö | µ¿»ó | À强¾Æ | Association between CT calcification patterns and clinical manifestation after pericardiectomy for constrictive pericarditis |
À±Çö½Ä | µ¿»ó | ÀÌÁÖ»ó | Identifying the role of TLR in the response to cancer immunotherapy |
±è°¹Î | µ¿»ó | ÇãÈñÀç | Accuracy of Revised Critical Concentration for MGIT Drug Susceptibility Testing of Rifampicin |
Çлý¿¬±¸ ÇÁ·Î±×·¥¿¡ Âü°¡ÇÑ ¸ðµç ÇлýµéÀº 2021Çг⵵ ÇÁ·Î±×·¥ ±â¹Ý ÀåÇбÝÀ» ¼öÇý¹ÞÀ» ¿¹Á¤ÀÌ´Ù.
¿ÃÇØµµ ÀÌ ÇÁ·Î±×·¥Àº ÁøÇàµÉ °èȹÀÌ´Ù.